MTN Rwanda has become one of the leading telecommunication groups in Rwanda. The introduction of their electronic money transfer platform MTN Rwanda MoMo has brought about many improvements in the economic sector and changed how people interact with money in Rwanda.
Today my goal is that by the end of this article, you have a fair idea of the MTN Rwanda MoMo Charges. To find out, stay with me until the end of this article.
What is MTN Rwanda MoMo?
MTN Rwanda MoMo is an electronic money transfer platform brought to you by MTN Rwanda. It enables its users to pay utility bills, send and receive money both locally and abroad. They have also introduced MTN Mokash which allows MTN Rwanda MoMo users to save money on their MoMo wallet whiles earning interest.
READ ALSO: MTN Cote dโIvoire Shortcodes | USSD Codes.
What Are MTN MoMo Charges?
MTN Rwanda MoMo Charges refer to the approved rates you are supposed to pay for various transactions whenever you utilize the MTN Rwanda MoMo service. The charges vary from one service to another and are subject to change without notice in the future. Most of these fees are automatically deducted from your account as soon as the transaction is successful.
MTN Rwanda MoMo Charges
I have compiled the complete list of all the MTN Rwanda MoMo Charges below. Take a look at it and know what fees you are paying when accessing a particular MoMo service. I hope this is helpful to you.
READ ALSO:
Sending Money Charges
The table below reflects the amount you will pay when sending an amount of money to someone on MTN Rwanda or some on a different network.
In the table below, P2P On-net means you are on the same network (MTN Rwanda) with the receiver whereas P2P Off-net means the receiver is on a different network.
Min (Frw) | Max (Frw) | P2P On-net | P2P Off-net |
---|---|---|---|
1 | 1,000 | 20 | 20 |
1,001 | 10,000 | 100 | 100 |
10,001 | 150,000 | 250 | 250 |
150,001 | 2,000,000 | 1,500 | 1,500 |
2,000,001 | 5,000,000 | 3,000 | 3,000 |
5,000,001 | 10,000,000 | 5,000 | 5,000 |
Deposit and Withdrawal Fees
When depositing money in your MoMo wallet, MTN Rwanda charges you nothing but whenever you withdraw money from your account, you are charged a small amount of money based on the amount you are withdrawing from your account.
The table below will guide you on how much will be deducted from your MoMo wallet when you withdraw a specific amount.
Min (Frw) | Max (Frw) | Deposit(fees) | Withdraw(fees) |
---|---|---|---|
1 | 100 | 0 | 50 |
101 | 300 | 0 | 50 |
301 | 1,000 | 0 | 100 |
1,001 | 3,000 | 0 | 200 |
3,001 | 5,000 | 0 | 250 |
5,001 | 10,000 | 0 | 275 |
10,001 | 20,000 | 0 | 350 |
20,001 | 40,000 | 0 | 600 |
40,001 | 75,000 | 0 | 1,100 |
75,001 | 150,000 | 0 | 2,000 |
150,001 | 300,000 | 0 | 3,000 |
300,001 | 500,000 | 0 | 6,000 |
500,001 | 1,000,000 | 0 | 9,000 |
1,000,001 | 2,000,000 | 0 | 17,000 |
2,000,001 | 5,000,000 | 0 | 25,000 |
5,000,001 | 8,000,000 | 0 | 30,000 |
8,000,001 | 10,000,000 | 0 | 35,000 |
READ ALSO: Nokia PureBook Pro Laptop Specs And Price.
Charges for Buying Electricity and Airtime
Buying electricity and airtime from your MoMo is 100% free.
MoMo Remittance Outbound Fees
These are the fees you would be charged for sending the various amounts to someone outside Rwanda.
Min (Frw) | Max (Frw) | fees |
---|---|---|
1,000 | 3,000 | 120 |
3,001 | 5,000 | 240 |
5,001 | 10,000 | 280 |
10,001 | 20,000 | 400 |
20,001 | 40,000 | 800 |
40,001 | 75,000 | 1,200 |
75,001 | 150,000 | 2,000 |
150,001 | 300,000 | 3,200 |
300,001 | 500,000 | 4,800 |
500,001 | 1,000,000 | 8,000 |
1,000,001 | 2,000,000 | 14,000 |
2,000,001 | 10,000,000 | 20,000 |
Push to Bank Account Charges
These are the amount or fees you are expected to pay when sending money from your momo wallet to your bank account. Kindly note that linked and Zigama Accounts are free.
Min (Frw) | Max (Frw) | Push to bank(unlinked) |
---|---|---|
5,000 | 40,000 | 500 |
40,001 | 300,000 | 1,000 |
300,001 | 2,000,000 | 2,500 |
2,000,001 | 5,000,000 | 5,000 |
5,000,001 | 10,000,000 | 10,000 |
Pull from Bank Charges
These are the required charges or fees you are expected to pay when pulling money from your momo wallet to your bank account. Kindly note that linked and Zigama Accounts are free.
Min (Frw) | Max (Frw) | Pull from bank(unlinked) |
---|---|---|
100 | 5,000 | 100 |
5,001 | 40,000 | 500 |
40,001 | 300,000 | 1,000 |
300,001 | 2,000,000 | 2,500 |
2,000,001 | 5,000,000 | 5,000 |
5,000,001 | 10,000,000 | 10,000 |
Charges for Payment of School Fees
Min (Frw) | Max (Frw) | fees |
---|---|---|
300 | 2,000,000 | 600 |
Charges for Tax Payment (Fiscal)
Min (Frw) | Max (Frw) | Fees (Vat Incl) |
---|---|---|
100 | 999 | 30 |
1,000 | 5,000 | 100 |
5,001 | 40,000 | 600 |
40,001 | 300,000 | 1,500 |
300,001 | 2,000,000 | 5,000 |
2,000,001 | 5,000,000 | 5,000 |
5,000,001 | 10,000,000 | 5,000 |
Charges for Government Payments (Non-Fiscal)
Min (Frw) | Max (Frw) | Fees |
---|---|---|
100 | 2,000,000 | 0 |
Charges for Water Payment
Min (Frw) | Max (Frw) | Fees |
---|---|---|
100 | 1,000,000 | 300 |
MTN Rwanda MoMo Corporate Fees
Corporate Solution | Collection P2B2B | Bulk Payment |
---|---|---|
Corporate Organisation | 2.36% / 3.54% | 120 |
Parastatals/Government | 1.18% | 0 |
Non Gov’t organisation | 2.36% | 20 or 30 |
Aggregators | 2.36% | 60 |
MoMo Pay | 0.5% | N/A |
Merchant POS | 1.5% | N/A |
Online Merchants | 1.77% | 120 |
SMEs | 2.36% | 60 |
LT Savings Scheme | 1.18% | 0 |
Special Channels | 1.00% | 30 |
I hope this information about MTN Rwanda MoMo Charges was useful to you. Share with others on the various social media platforms and subscribe to our notifications to receive our latest updates as soon as we publish them.
Did we miss something? Kindly let us know in the comments section below.
Source: 247Hitz.Com | MTN Rwanda MoMo Charges