Today, I bring you a list of all tier 2 fund managers in Ghana, their contact numbers, physical address, contact persons, and their license or registration number. Read this article to the end to get all the details.
What is Tier 2 Fund?
The Tier 2 is a regulated contribution scheme with its contributions being fully tax-exempt and are privately managed byย National Pensions Regulatory Authority (NPRA) licensed service providers. It is also known as Occupational Pension Scheme.
Who is a Tier 2 Fund Manager?
Tier 2 fund manager is a privately owned organization or financial institution that manages mandatory fully-funded occupational schemes in Ghana. They act as an advisory and investment management service to Employer-Sponsored Schemes and Master Trust Schemes in the country.
List of registered pension fund managers that have fulfilled the prescribed requirements of the authority for the 2019 authorization process. The licenses are valid until 31st July, 2020.
READ ALSO: How to Apply for GES Salary Advance.
List of Tier 2 Fund Managers in Ghana
There are over 40+ tier 2 fund managers in Ghana. Take a look at the 39 licensed tier 2 fund managers in Ghana:
NO. | NAME OF SERVICE PROVIDER | LICENCE / REGISTRATION NO. | PHYSICAL ADDRESS | CONTACT PERSON | TELEPHONE NUMBER | ||
1. | Cal Asset Management Company Limited | FM12007 | 6th Floor, New CalBank Head Office Building, 23 Independence Avenue, Ridge-Accra | James Elijah Donkoh | 0277-522300 | ||
2. | Intrepid Investment Advisory & Asset Management Limited | FM14016 | B904 Octagon, Barnes Road, Accra | Yehonatan Ayertey | 0552-559306 | ||
3. | Chapel Hill Denham Management Limited | FM16004 | Suite 2, Labone Office Park, N.Sithole Street, Labone | Nnenna Nwoye | 0263-003404 | ||
4. | SEM Capital Advisors Limited | FM12029 | 1st Floor Fidelity House Ring Road Central | Faustina Mensah | 0246-998816 | ||
5. | SAS Investment Management Limited | FM12027 | 14th Floor, World Trade Centre, Independence Avenue, Accra | Anthony A. Degbato | 0302-661008 | ||
6. | EDC Investments Limited | FM12006 | 2 Morocco Lane Ecobank Head Office | Samuel Kwesi Ennin | 0202-077176 | ||
7. | Databank Asset Management Service Limited | FM12002 | No. 61 Barnes Avenue, Adabraka | Helena Kemetse | 0302-610610 | ||
8. | Waica Re Capital Limited | FM17003 | No. 10, The Emporium, Movenpick Ambassador Hotel, Independence Avenue | Haruna Gariba | 0302-6311640244-734534 | ||
9. | IC Asset Managers Ghana Limited | FM12001 | The Victoria Plot No. 131 North-Labone, Accra | Ben Bright Addo | 0247-428400 | ||
10 | Prudential Securities Limited | FM12003 | No. 8 John Hammond Street, Ring Road Central | Genevieve Sekyere – Abankwa | 0244-066205 | ||
11. | Cidan Investments Limited | FM12004 | Plot No. 169 Block 6, Haatso, North Legon, Accra | Ernest Tannor | 0208-818957 | ||
12. | SDC Capital Limited | FM12013 | High Street Post Office Square | Gideon NorteiDowuona | 0274-790771 |
ALSO READ: Best Life Insurance Companies in Canada: A Comprehensive Review.
13. | Fidelity Securities Limited | FM12008 | 1ST Floor Ridge Tower, Accra | Joseph Nii Okai Afful | 0242-013210 | ||
14 | Stanlib Ghana Limited | FM12017 | Stanbic Height, Plot 215 South Liberation Link, Airport City, Accra | George David Allotey | 0577-600564 | ||
15. | Wealth Management Limited | FM12011 | No. 20 Nikoi Street, East- Accra | Monica Setor Mensah | 0245-999574 | ||
16. | Ecocapital Investment Management Limited | FM14013 | Off Nii Sai Road (Behind Del Hospital Hospital) East Legon | Kpakana Raphael | 0242-078008 | ||
17. | Investcorp Asset Management Limited | FM14012 | No. 15 Wawa Drive NorthDzorwulu | Solomon Adatsi | 0302-509045 | ||
18 | Republic Investments Ghana Limited | FM12009 | No. 48A Sixth Avenue North Ridge, Accra | PatienceEnyonam Akoni | 0289-669310 | ||
19. | Investiture Fund Managers Ghana Limited | FM15003 | No. 3 Fifth Crescent, Asylum Down, Accra | Kwame Owusu- Arhin | 0244-721000 | ||
20. | Crystal Capital & Investments Limited | FM14005 | 2nd Floor Barclays BankBuilding, Plot No. 128 Coastal Junction, Spintex Road, Accra | Godwin Boateng | 0501-447724 |
SEE ALSO: How to Apply for US DV Lottery 2025 (US Green Card Lottery).
21. | IGS Financial Service Limited | FM13002 | Plot No. 48, Block G Kwawrekwano, Tarkwa | Obed Ankrah | 0501-338013 | ||
22. | OctaneDC Limited | FM14011 | No. 12 Asmara Street, East Legon, Accra | Kwadwo Acheampong | 0505-6399410244-563530 | ||
23. | Black Star Advisors Limited | FM12030 | The Rhombus, Plot 24, Tumu Avenue, Kanda Estates. | Amos Amoabeng | 0278-081080 | ||
24. | Bora Capital Advisors Limited | FM14008 | No. 5 Dano Court Boundary Road, East Legon | Michael NanaSarfo | 0244-362687 | ||
25. | Cornerstone Capital Advisors Limited | FM12034 | Hse No. C584/3,30 Samora Machel Rd, Asylum Down,Accra | Reginald W-Hanson | 0235-044536 | ||
26. | Nimed Capital Limited | FM15009 | No. 95 Ambassadorial Drive, East Legon, Accra | Anthony Ayitey | 0208-282110 | ||
27. | NDK Capital Limited | FM12015 | Hse No. C584/3,30 Samora Machel Rd, Asylum Down, Accra | Ruth Atobrah | 0505-400116 | ||
28. | Regal Alliance Investment Limited | FM16007 | 1st Floor, The Word Plaza7 Freedom Street Opposite Tema Community 25 Mall | Patrick Dzakpasu | 0244-084773 | ||
27. | First Atlantic Asset Management Company Limited. | FM12033 | No. 3 Insert Road, North Ridge, Accra | Elikem Deku | 0501-419088 | ||
30. | Algebra Capital Management Limited | FM16008 | Capital Place, 11 Patrice Lumumba Road, Airport, Accra | Peggy Quansah | 0302-778553 | ||
31. | Delta Capital Limited | FM15008 | Farrar Avenue, Barnes Road Adabraka | Samuel Asiedu | 0248-921440 |
SEE RELATED: Mobile Banking USSD Codes for Banks in Ghana.
32. | New Generation Investment Services Limited | FM12016 | Cocobod Jubilee House-Adum, Kumasi | Prince Osei Mensah | 0246-060144 | |
33. | Serengeti Asset Management Limited | FM12005 | 1st Floor, NALAG House | Edem Gbedemah | 0243-471465 | |
34. | UMB Investment Holdings Limited | FM12026 | No. 57, Dr. Isert Street, North Ridge, Accra | Amy Asamoah | 0246-863035 | |
35. | Ecocapital Investment Limited | FM17002 | Farrar Avenue Road, Adabraka | Samuel Ofosuhene | 0247-165109 | |
36. | SIC Financial Services Limited | FM12021 | No. 67 A & B Switchback Road Cantonments, Accra | James Amo Aboagye | 0277-819657 | |
37. | Glico Capital Limited | FM16003 | No 2 Aviation road, Airport Residential Area | Kwasi Nyantakyi | 0501-550944 | |
38. | Oya Capital Limited | FM20001 | No 2 Aviation Road, Airport Residential Area | RosemondKorkor Kumfo | 0244-638782 | |
39. | Phoenix Africa Securities Limited | FM20002 | Emerald Hse, 2nd Floor, Gowa Lane, Roman Ridge, Accra | Kenneth Agyei- Duah | 0540-112970 |
This list will be updated from time to time as new fund managers get licensed by the the National Pension Regulatory Authority in Ghana. This list was last updated in December 2023.
Share with others who may also find this information useful.
247Hitz Finance ~ List of Tier 2 Fund Managers in Ghana